| Skill | Effort | Responsibility | Interaction with others | Working conditions | Decision-making | Supervisory responsibility | Impact of duties | Total points | |
| Assign points up to a maximum of | 20 | 5 | 20 | 10 | 5 | 15 | 0 | 15 | 100 |
| Job Titles | |||||||||
| Truck Driver | |||||||||
| Welder | |||||||||
| Librarian | |||||||||
| C/S rep | |||||||||
| Accountant | |||||||||
| Marketing analyst | |||||||||
| SOURCE: Patsy Svare, managing director, the Chatfield Group, www.chatfieldgroup.com, Glenview, Illinois, December 16, 2005. | |||||||||
For more on this issue, please see this Dear Workforce question and answer, “How Could We Use Job Descriptions to Make More Sensible Job Evaluations?“
